The NPSL currently has 9 teams, we would like to be #10, in their Atlantic Conference.
- Brooklyn Italians
- Greater Lowell United FC
- New York Athletic Club
- New York Cosmos B
- Rhode Island Reds
- Seacoast United Mariners (Maine)
- Seacoast United Phantoms (Portsmouth NH)
- Boston City FC
- Kingston Stockade FC (Kingston NY)
Coming soon #WeAreReady #WUFC #NERevs pic.twitter.com/mwh4apFtJO
— Worcester Union F.C. (@WUFC16) May 1, 2016
The 16 game schedule consists of each team playing the other at home and away. Last year’s standing:
North Atlantic Conference
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York Cosmos B (C) | 12 | 11 | 0 | 1 | 49 | 7 | +42 | 34 | 2015 NPSL Northeast Region playoffs |
2 | New York Athletic Club | 12 | 7 | 3 | 2 | 27 | 10 | +17 | 23 | |
3 | Seacoast United Phantoms | 12 | 6 | 3 | 3 | 26 | 17 | +9 | 21 | |
4 | Brooklyn Italians | 12 | 6 | 5 | 1 | 22 | 20 | +2 | 19 | |
5 | Seacoast United Mariners | 12 | 2 | 5 | 5 | 14 | 27 | −13 | 11 | |
6 | RI Reds | 12 | 3 | 8 | 1 | 12 | 44 | −32 | 10 | |
7 | Greater Lowell United FC | 12 | 0 | 11 | 1 | 5 | 30 | −25 | 1 |
Atlantic Conference | ||||
---|---|---|---|---|
Boston City FC |
Brooklyn Italians |
Greater Lowell United FC |
||
New York Cosmos B |
Rhode Island Reds |
Seacoast United Mariners |
Kingston Stockade |
New York Athletic Club |